25MM
Home / 25MM
Categories
Faucet Cartridges
- Wall Mixer and Diverter Fitting Cartridges
- Single Lever Mixer Cartridges
- Diverter Cartridges
- 40MM FLAT
- 40MM FLAT HIGH FLOW
- 40MM EXTENDED HIGH FLOW
- 46MM 3 INLET
- 46MM HIGH FLOW WITH BRASS SPINDLE
- 46MM HIGH FLOW WITH WHITE CAP
- 45/46 HIGH fLOW WITH BRASS SPINDLE 10×10.4MM
- 46MM HIGH FLOW BEIGE CARTRIDGE WITH PLASTIC SPINDLE
- 46MM HIGH FLOW BEIGE CARTRIDGE WITH BRASS SPINDLE
- 46MM MEDIUM SPINDLE HIGH FLOW CARTRIDGE
- Brass Diverter
- Cold Water Cartridges
- Auto Close Timing Cartridges
- Flush Cartridges
Ceramic Discs/Valve Plates
Bath Accessories
Domestic Kitchen
Commercial Kitchen
Technical Materials
Piezo Ceramics
Hall Effect Transformers
Get In Touch
| Technical Specifications | |
| Flow Rate | 21.6 ltrs @ 3 bar |
| Max. Rotation Angle | 180° |
| Max.Temperature | 90°C |
| Lever Break Torque | ≥5Nm |
| Life Cycle | 70000 |
| Ceramic Disk Hardness | 1000HV5 |
| Roughness | Ra≤0.2µm |
| Left to Right Rotation Torque | 0.25-0.40Nm |
| Noise Level Test | 23.5dB-25dB |
| Certifications | KTW,WRAS,Water Mark, ACS, NSF |
TMTCRT00182
| Technical Specifications | |
| Flow Rate | 21 ltrs @ 3 bar |
| Max. Rotation Angle | 180° |
| Max.Temperature | 90°C |
| Lever Break Torque | ≥5Nm |
| Life Cycle | 30000 |
| Ceramic Disk Hardness | 1000HV5 |
| Roughness | Ra≤02µm |
| Left to Right Rotation Torque | 0.25-0.40Nm |
| Noise Level Test | 23.5dB-25dB |
| Certifications | KTW,WRAS,Water Mark, ACS, NSF |
TMTCRT00187
| Technical Specifications | |
| Flow Rate | 18 ltrs @ 3 bar |
| Max. Rotation Angle | 180° |
| Max.Temperature | 90°C |
| Lever Break Torque | ≥5Nm |
| Life Cycle | 30000 |
| Ceramic Disk Hardness | 1000HV5 |
| Roughness | Ra≤02µm |
| Left to Right Rotation Torque | 0.25-0.40Nm |
| Noise Level Test | 23.5dB-25dB |
| Certifications | KTW,WRAS,Water Mark, ACS, NSF |
TMTCRT00179
| Technical Specifications | |
| Flow Rate | 21.6 ltrs @ 3 bar |
| Max. Rotation Angle | 180° |
| Max.Temperature | 90°C |
| Lever Break Torque | ≥5Nm |
| Life Cycle | 70000 |
| Ceramic Disk Hardness | 1000HV5 |
| Roughness | Ra≤02µm |
| Left to Right Rotation Torque | 0.25-0.40Nm |
| Noise Level Test | 23.5dB-25dB |
| Certifications | KTW,WRAS,Water Mark, ACS, NSF |
TMTCRT00199
