PIEZO STACK ACTUATORS
Product Description
Item | Technical Specifications |
PIEZO STACK ACTUATORS | High loads – up to 10,000 N |
Large displacements – up to 0.15-0.20% of piezo stack height | |
Small size | |
Bare piezo stacks / encased piezo stacks | |
Mechanical pre-stress / no pre-stress | |
Co-fired (150 V maximum) | |
Discrete stack (150 V / 500 V / 1000 V maximum) | |
Basic (planar face) and spherical endpieces available | |
High dynamic drives | |
High volume production capability | |
Custom design and engineering services available | |
Amplifiers, electronic switches, other auxiliary apparatus available | |
Competitive pricing | |
Piezo materials are materials that will generate an electric charge when they are deformed, or conversely, they will deform when electrically charged. The latter is the inverse piezoelectric response and the response responsible for actuation.
Applications for piezo actuators include fiber modulation for communications, precise positioning devices, proportioning valves, electrical switches, micro pumps, ink jet printers, and anti-vibration devices. |
APCI Catalog No. | Product Description | Dimensions (a x b x l, mm) | Semi-bipolar (μm) | Unipolar Stroke** (μm) | Capacitance (nF) | Resonance Frequency (kHz) | Stiffness (N/μm) | Optimum Comp. Load up to (N) |
45-1090 | Pst150/2×3/5 | 2x3x5 | 6.5 | 5 | 70 | 150 | 45 | 300 |
45-1140 | Pst150/2×3/7 | 2x3x9 | 13 | 9 | 170 | 100 | 25 | 300 |
45-1141 | Pst150/2×3/20 | 2x3x18 | 28 | 20 | 340 | 50 | 12 | 300 |
45-1142 | Pst150/3.5×3.5/7 | 3.5×3.5×9 | 13 | 9 | 350 | 100 | 50 | 800 |
45-1143 | Pst150/3.5×3.5/20 | 3.5×3.5×18 | 28 | 20 | 800 | 50 | 25 | 800 |
45-1080 | Pst150/5×5/7 | 5x5x9 | 13 | 9 | 800 | 100 | 120 | 1600 |
45-1130 | Pst150/5×5/20 | 5x5x18 | 28 | 20 | 1800 | 50 | 60 | 1600 |
45-1150 | Pst150/7×7/20 | 7x7x18 | 28 | 20 | 3600 | 50 | 120 | 3500 |
45-1160 | Pst150/10×10/20 | 10x10x18 | 28 | 20 | 7200 | 50 | 250 | 7000 |
GET IN TOUCH
Want to know more about the product, kindly fill the form below and our team will get back to you shortly.