Buzzer elements/ speakers & Alarms
Product Description
Specification | Types | |
20T | 27T | |
Resonant frequency(KHz) | 4.0 ± 0.5 | 3.9 ± 0.5 |
Equivalent Resistance(Ω) | ≤500 | ≤500 |
Free Capacitance(PF) | Cm: 20000 ± 30% at1.0KHz | Cm: 25000 ± 30% at1.0KHz |
Metal Plate Dia.D1(mm) | 20 ± 0.10 | 27 ± 0.10 |
Piezoelectric Plate Dia.D2(mm) | 15 ± 0.30 | 20 ± 0.30 |
Metal plate Thickness,T1(mm) | 0.15 ± 0.02 | 0.20 ± 0.02 |
General Thickness T(mm) | 0.27 ± 0.05 | 0.43 ± 0.05 |
Coaxial degree(mm) | 0.4 | 0.5 |
Metal Material | Brass | Brass |
GET IN TOUCH
Want to know more about the product, kindly fill the form below and our team will get back to you shortly.