40MM DIRECT CONNECT
Product Description
Technical Specifications | |
Flow Rate | 25 to 45 LPM @3 Bar |
Max. Rotation Angle | 90° to 100° |
Max Temperature | 90°C – 95°C |
Lever Break Torque | 10Nm to ≥12Nm |
Life Cycle | 100,000 |
Ceramic Disk Hardness | 1000HV5 |
Min Opening Angle | 21° to 235° |
Roughness | ≤ Ra 02µm |
Left to Right Rotation Torque | 02 – 05Nm |
Max Pressure Resistance | 300 – 500 psi |
GET IN TOUCH
Want to know more about the product, kindly fill the form below and our team will get back to you shortly.